<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales By 5 &#187; What Not to Do</title>
	<atom:link href="http://salesby5.com/category/what-not-to-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesby5.com</link>
	<description>Business Growth &#38; Leadership Experts</description>
	<lastBuildDate>Tue, 21 May 2013 22:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>March 20th &#8211; Sales and Dating: Sell Yourself with Success</title>
		<link>http://salesby5.com/2013/03/18/sales-and-dating-sell-with-success/</link>
		<comments>http://salesby5.com/2013/03/18/sales-and-dating-sell-with-success/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:30:57 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Increasing Sales]]></category>
		<category><![CDATA[Sales Leadership and Training]]></category>
		<category><![CDATA[Sales Speaker]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[What Not to Do]]></category>
		<category><![CDATA[10 second pitch]]></category>
		<category><![CDATA[Accion]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[erik darmstetter]]></category>
		<category><![CDATA[getting new clients]]></category>
		<category><![CDATA[how to sell]]></category>
		<category><![CDATA[Learning Event]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales events]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[un-selling]]></category>

		<guid isPermaLink="false">http://salesby5.com/?p=4543</guid>
		<description><![CDATA[<p>Two women are at the bar catching up, and a cheesy looking guy swaggers up. Without introducing himself or asking their names, he immediately says, &#8220;Did you just fall from heaven? &#8216;Cause you must be an angel.&#8221; As readers, we&#8217;re pretty sure what happens next&#8230; discomfort, dismissal, and disappointment- probably some laughter. For those of [...]</p><p>The post <a href="http://salesby5.com/2013/03/18/sales-and-dating-sell-with-success/">March 20th &#8211; Sales and Dating: Sell Yourself with Success</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D4543&count=none&related=erikdarm%2Cnanpalmero&text=March%2020th%20-%20Sales%20and%20Dating%3A%20Sell%20Yourself%20with%20Success' class='twitter-share-button' data-text='March 20th - Sales and Dating: Sell Yourself with Success' data-url='http://salesby5.com/?p=4543' data-counturl='http://salesby5.com/2013/03/18/sales-and-dating-sell-with-success/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p><a href="http://salesby5.com/?attachment_id=4555" rel="attachment wp-att-4555"><img src="http://salesby5.zippykid.netdna-cdn.com/wp-content/uploads/2013/03/Sales-Dating2.jpg" alt="Sales &amp; Dating: Learn How to Sell with Success" title="Sales &amp; Dating: Learn How to Sell with Success" width="389" height="184" class="aligncenter size-full wp-image-4555" /></a>Two women are at the bar catching up, and a cheesy looking guy swaggers up. Without introducing himself or asking their names, he immediately says, &#8220;Did you just fall from heaven? &#8216;Cause you must be an angel.&#8221; As readers, we&#8217;re pretty sure what happens next&#8230; discomfort, dismissal, and disappointment- probably some laughter. For those of you who never want to be THAT guy, check us out at &#8220;<a href="http://www.acciontexas.org/event/sales-dating-the-same-rules-apply/">Sales and Dating: The Same Rules Apply</a>!&#8221; this week! </p>
<p>Sales Dating: The Same Rules Apply!<br />
Wednesday March 20th from 10:00-11:30 am<br />
Accion Learning Center | 225 W. Poplar, San Antonio, TX, 78212</li>
<p>CEO <a href="http://salesby5.com/our-team-growth-expert/erik-darmstetter/">Erik Darmstetter</a> will walk you through the common mistakes salespeople make, how to avoid them, and how to ask the right questions. </p>
<p>The focus of both sales and dating is the transfer of trust.</p>
<p>What language sells and produces trust faster and more effectively?<br />
What behaviors un-sell in sales and dating?<br />
Learn to ask the right questions and how to build trust in relationships.<br />
Learn how to communicate your value, overt benefit, and dramatic difference most effectively, and inspire genuine interest.</p>
<p>Bar stories will be told, and better ways will be taught! Don&#8217;t miss it- <a href="http://www.acciontexas.org/event/sales-dating-the-same-rules-apply/">rsvp </a>for this complimentary event <a href="http://www.acciontexas.org/event/sales-dating-the-same-rules-apply/">here.</a></p>
<p>Can&#8217;t make it to this one? Next week we&#8217;ll be at Amegy Bank on Wednesday the 28th for a <a href="http://amegyoctane.eventbrite.com">igh Octane Lunch and Learn</a>, teaching on how mastering your actionable core values, brand promise, BHAG, and company purpose can make company growth easier and faster. Seats will go fast! </p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D4543&count=none&related=erikdarm%2Cnanpalmero&text=March%2020th%20-%20Sales%20and%20Dating%3A%20Sell%20Yourself%20with%20Success' class='twitter-share-button' data-text='March 20th - Sales and Dating: Sell Yourself with Success' data-url='http://salesby5.com/?p=4543' data-counturl='http://salesby5.com/2013/03/18/sales-and-dating-sell-with-success/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>The post <a href="http://salesby5.com/2013/03/18/sales-and-dating-sell-with-success/">March 20th &#8211; Sales and Dating: Sell Yourself with Success</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://salesby5.com/2013/03/18/sales-and-dating-sell-with-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Voicemail</title>
		<link>http://salesby5.com/2012/11/27/the-death-of-voicemail-cold-calls/</link>
		<comments>http://salesby5.com/2012/11/27/the-death-of-voicemail-cold-calls/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:30:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Increasing Sales]]></category>
		<category><![CDATA[Marketing Strategy Consulting]]></category>
		<category><![CDATA[Sales Trends]]></category>
		<category><![CDATA[What Not to Do]]></category>
		<category><![CDATA[cold calls]]></category>
		<category><![CDATA[erik darmstetter]]></category>
		<category><![CDATA[getting a callback]]></category>
		<category><![CDATA[leaving voicemails]]></category>
		<category><![CDATA[sales calls]]></category>

		<guid isPermaLink="false">http://salesby5.com/?p=4160</guid>
		<description><![CDATA[<p>A returned call is one of the hardest things to get today in 2012. Why? Our recent polling of clients and friends shows that only 1 person in 10 likes or wants to receive a voicemail! Does that extend to getting calls too? YES. People just don&#8217;t like phone calls. Telemarketers and overzealous sales people [...]</p><p>The post <a href="http://salesby5.com/2012/11/27/the-death-of-voicemail-cold-calls/">The Death of Voicemail</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D4160&count=none&related=erikdarm%2Cnanpalmero&text=The%20Death%20of%20Voicemail' class='twitter-share-button' data-text='The Death of Voicemail' data-url='http://salesby5.com/?p=4160' data-counturl='http://salesby5.com/2012/11/27/the-death-of-voicemail-cold-calls/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p><a href="http://www.flickr.com/photos/nanpalmero/6867371557/" title="Seidio Active X iPhone Case by nan palmero, on Flickr"><img src="http://farm8.staticflickr.com/7202/6867371557_4b07832f09.jpg" width="500" height="500" alt="Seidio Active X iPhone Case"></a><br />
A returned call is one of the hardest things to get today in 2012.<br />
Why? Our recent polling of clients and friends shows that only 1 person in 10 likes or wants to receive a voicemail! Does that extend to getting calls too? YES. People just don&#8217;t like phone calls. Telemarketers and overzealous sales people as well as automated calls ruined the phone. </p>
<p>So what do people want? 90% of them want an email, or if they know you, a text.</p>
<p>What can you do? Spend your time getting to know e-mail addresses instead of phone numbers.  Stop calling and stop leaving voicemails until you know how people want to be reached.</p>
<p>How do you do it? Getting an e-mail these days is very easy. If you call a prospect and get a receptionist, ask her how to spell the name of the person you are trying to reach. Then ask if the e-mail is first initial.last name@theircompany.com If the receptionist will not tell you, google! Look up @theircompany.com and see what comes up,  as most companies standardize their email address format. </p>
<p>We all used to use the phone and in person to do business. Now I cringe when the phone rings. Silly? Yes, but it happened. We need to adapt fast and ask people how they like to communicate to avoid leaving voicemails that are never returned. </p>
<p>-Written by <a href="http://salesby5.com/our-team-sales-leaders/erik-darmstetter/">Erik Darmstetter</a>, Business Growth Expert at Salesby5</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D4160&count=none&related=erikdarm%2Cnanpalmero&text=The%20Death%20of%20Voicemail' class='twitter-share-button' data-text='The Death of Voicemail' data-url='http://salesby5.com/?p=4160' data-counturl='http://salesby5.com/2012/11/27/the-death-of-voicemail-cold-calls/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>The post <a href="http://salesby5.com/2012/11/27/the-death-of-voicemail-cold-calls/">The Death of Voicemail</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://salesby5.com/2012/11/27/the-death-of-voicemail-cold-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be Afraid to Tweet</title>
		<link>http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/</link>
		<comments>http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:49:54 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[What Not to Do]]></category>
		<category><![CDATA[act right online]]></category>
		<category><![CDATA[Downtown Alliance]]></category>
		<category><![CDATA[Elizabeth Anderson]]></category>
		<category><![CDATA[Ellie Leeper]]></category>
		<category><![CDATA[Molly Cox]]></category>
		<category><![CDATA[nan palmero]]></category>
		<category><![CDATA[top twitter rating]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://salesby5.com/?p=3963</guid>
		<description><![CDATA[<p>There are a lot of do&#8217;s and don&#8217;ts when it comes to social media. Many people blur the lines between their professional self and their personal opinions. 3 panelists at the recent &#8220;Act Right Online&#8221; Young Professionals event gave great advice on how to use Twitter successfully. 1. Molly Cox,Owner, non-profit FancyPants: &#8220;Make sure you [...]</p><p>The post <a href="http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/">Don&#8217;t be Afraid to Tweet</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D3963&count=none&related=erikdarm%2Cnanpalmero&text=Don%26%23039%3Bt%20be%20Afraid%20to%20Tweet' class='twitter-share-button' data-text='Don&#039;t be Afraid to Tweet' data-url='http://salesby5.com/?p=3963' data-counturl='http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p><a href="http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/dont-be-afraid-to-tweet-2/" rel="attachment wp-att-4033"><img src="http://salesby5.zippykid.netdna-cdn.com/wp-content/uploads/2012/09/Dont-Be-Afraid-to-Tweet-300x195.png" alt="Don&#039;t be Afraid to Tweet" title="Don&#039;t Be Afraid to Tweet" width="300" height="195" class="alignnone size-medium wp-image-4033" /></a></br>There are a lot of do&#8217;s and don&#8217;ts when it comes to social media. Many people blur the lines between their professional self and their personal opinions. 3 panelists at the recent &#8220;Act Right Online&#8221; Young Professionals event gave great advice on how to use Twitter successfully.</p>
<p><strong>1.</strong> Molly Cox,Owner, non-profit FancyPants:</p>
<p>&#8220;Make sure you are always speaking in the right voice.” Own what you say.</p>
<p><strong>2.</strong> Elizabeth Anderson, Social Media Strategist of The Deberry Group:</p>
<p>“Treat online like it’s lunch.&#8221; Be yourself, but have some boundaries.</p>
<p><strong>3.</strong> Nan Palmero, Top graded Twitter user and CIO of Sales By 5:</p>
<p>“Don’t be afraid to tweet. Don’t let what we’ve said discourage you in any way from experimenting with your online voice.” Just because you have to think about what you say doesn&#8217;t mean you should stop talking.</p>
<p>Ellie Leeper of Downtown Alliance summed it up well in her article on the event entitled <em>Navigating the Social Stratosphere: Branding Yourself Online</em> -  Online, &#8220;be passionate, personable, professional, but don&#8217;t share your political preferences, and keep last night&#8217;s crazy party to yourself.&#8221;</p>
<p>Employers and the world are looking at what you say as part of your personal brand. Do you think before you tweet?</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D3963&count=none&related=erikdarm%2Cnanpalmero&text=Don%26%23039%3Bt%20be%20Afraid%20to%20Tweet' class='twitter-share-button' data-text='Don&#039;t be Afraid to Tweet' data-url='http://salesby5.com/?p=3963' data-counturl='http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>The post <a href="http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/">Don&#8217;t be Afraid to Tweet</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://salesby5.com/2012/09/26/dont-be-afraid-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Second Pitch Barf Bag</title>
		<link>http://salesby5.com/2012/07/24/the-10-second-pitch-barf-bag/</link>
		<comments>http://salesby5.com/2012/07/24/the-10-second-pitch-barf-bag/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 21:27:47 +0000</pubDate>
		<dc:creator>Erik Darmstetter</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Sales and Marketing Innovation]]></category>
		<category><![CDATA[The 10-Second Elevator Pitch]]></category>
		<category><![CDATA[The Secrets to Getting Sales]]></category>
		<category><![CDATA[What Not to Do]]></category>
		<category><![CDATA[10 second pitch]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[erik darmstetter]]></category>
		<category><![CDATA[overt benefit]]></category>
		<category><![CDATA[real reason to believe]]></category>
		<category><![CDATA[Salesby5 barf bag]]></category>
		<category><![CDATA[salesby5 blog]]></category>
		<category><![CDATA[Salt and Pepper]]></category>

		<guid isPermaLink="false">http://salesby5.com/?p=2846</guid>
		<description><![CDATA[<p>When people ask you what you do, is your response: &#8220;Uhhh&#8230;&#8221;? Or worse, do you spew forth meaningless words? Do people stick their headphones in or roll their eyeballs ironically? For all you word vomiters out there, we made something for you. Our 10 Second Pitch Barf Bag &#8220;marketing piece&#8221; is an airline-grade barf bag [...]</p><p>The post <a href="http://salesby5.com/2012/07/24/the-10-second-pitch-barf-bag/">10 Second Pitch Barf Bag</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D3535&count=none&related=erikdarm%2Cnanpalmero&text=10%20Second%20Pitch%20Barf%20Bag' class='twitter-share-button' data-text='10 Second Pitch Barf Bag' data-url='http://salesby5.com/?p=3535' data-counturl='http://salesby5.com/2012/07/24/the-10-second-pitch-barf-bag/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p><a href="http://salesby5.com/slide/salesby5-blog-barf-bag/"><img src="http://salesby5.zippykid.netdna-cdn.com/wp-content/uploads/2012/07/Dont-Show-Up-and-Throw-Up1.jpg" alt="" title="Don&#039;t Show Up and Throw Up" width="402" height="399" class="alignnone size-full wp-image-3324" /></a>When people ask you what you do, is your response: &#8220;Uhhh&#8230;&#8221;? Or worse, do you spew forth meaningless words? Do people stick their headphones in or roll their eyeballs ironically? For all you word vomiters out there, we made something for you. Our 10 Second Pitch Barf Bag &#8220;marketing piece&#8221; is an airline-grade barf bag with a Sales Safety Information card inside of it.</p>
<p>We once handed these out in Vegas at the Consumer Electronics Show (CES). Later in the trip, someone overheard our company name, Salesby5, and said &#8220;Oh yeah, the barf bag guys!&#8221; So for all of you without a barf bag *ahem, that means you*, check out our Sales Safety Card tips below.</p>
<p>Sales Safety Information<br />
<strong>1.</strong> <strong>10 seconds:</strong> Time it should take you to peak someone’s interest in what you do.</p>
<p><strong>2.</strong><strong> Listen</strong> twice as often as you speak.</p>
<p><strong>3.</strong> <strong>Numeric precision</strong> greatly increases your credibility and dramatic difference. Ex: We return your calls in less than 5 minutes.</p>
<p><strong>4.</strong> <strong>5th grade reading level</strong> clarity in marketing messages ups odds of selling by 70%.</p>
<p><strong>5.</strong> <strong>Focus</strong> on one thing in your marketing increases your odds of selling by 60%. Eliminate the irrelevant.</p>
<p><strong>6.</strong> Your image matters, so do the features, but your <strong>overt benefit and the real reason to believe</strong> you can deliver that benefit matters the most.</p>
<p><strong>7.</strong> If you have <strong>dramatic difference</strong> from your competition, you have 370% greater odds of success and profitability. Source: Harvard Business Review. Not sure if you have dramatic difference?</p>
<p><strong>8.</strong> <strong>Salt and Pepper:</strong> If you were helping a restaurant get more customers, you would not advertise that you have free salt and pepper. Is your company selling salt and pepper to your industry?</p>
<p><strong>9.</strong> <strong>Does everyone in your organization know what to say</strong> when asked what you do? These sound bites should be artwork on your walls!</p>
<p><strong>10.</strong> Does your business card tell the recipient how you benefit them?</p>
<p>Our 10 second pitch barf bag may be more familiar to you as the 10 second elevator pitch. But nowadays, you don&#8217;t even have the attention of others in the elevator anymore. AngryBirds, anyone? People&#8217;s attention is at an all time low. Do you show up and throw up?</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D3535&count=none&related=erikdarm%2Cnanpalmero&text=10%20Second%20Pitch%20Barf%20Bag' class='twitter-share-button' data-text='10 Second Pitch Barf Bag' data-url='http://salesby5.com/?p=3535' data-counturl='http://salesby5.com/2012/07/24/the-10-second-pitch-barf-bag/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>The post <a href="http://salesby5.com/2012/07/24/the-10-second-pitch-barf-bag/">10 Second Pitch Barf Bag</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://salesby5.com/2012/07/24/the-10-second-pitch-barf-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Listening Like You Want to be Listened To?</title>
		<link>http://salesby5.com/2011/09/01/best-and-worst-first-date-topics/</link>
		<comments>http://salesby5.com/2011/09/01/best-and-worst-first-date-topics/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:45:56 +0000</pubDate>
		<dc:creator>Erik Darmstetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What Not to Do]]></category>
		<category><![CDATA[best topics for a first date]]></category>
		<category><![CDATA[name dropping]]></category>
		<category><![CDATA[not making eye contact]]></category>
		<category><![CDATA[Spirit Magazine]]></category>
		<category><![CDATA[talking about an ex]]></category>
		<category><![CDATA[talking too much]]></category>
		<category><![CDATA[what not to do]]></category>

		<guid isPermaLink="false">http://salesby5.com/?p=2432</guid>
		<description><![CDATA[<p>I was reading Spirit magazine on a Southwest flight recently and came across these survey facts by IJL (It’s just lunch). What are the easiest/best topic for conversation on a first date? 51.6% Hobbies/interests 24.4% Travel 9.7% Family 8.4% Movies 5.9% Food What is the biggest “don’t” on a first date? 39.83% talking about an [...]</p><p>The post <a href="http://salesby5.com/2011/09/01/best-and-worst-first-date-topics/">Are You Listening Like You Want to be Listened To?</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D2432&count=none&related=erikdarm%2Cnanpalmero&text=Are%20You%20Listening%20Like%20You%20Want%20to%20be%20Listened%20To%3F' class='twitter-share-button' data-text='Are You Listening Like You Want to be Listened To?' data-url='http://salesby5.com/?p=2432' data-counturl='http://salesby5.com/2011/09/01/best-and-worst-first-date-topics/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>I was reading Spirit magazine on a Southwest flight recently and came across these survey facts by IJL (It’s just lunch).</p>
<p>What are the easiest/best topic for conversation on a first date?<br />
51.6% Hobbies/interests<br />
24.4% Travel<br />
9.7% Family<br />
8.4% Movies<br />
5.9% Food</p>
<p>What is the biggest “don’t” on a first date?</p>
<p>39.83% talking about an “ex”.<br />
35.38% using cell phone, texting, etc.<br />
19.23% Not making eye contact.<br />
3.23% Name dropping<br />
2.33% Talking business/Money/Career.</p>
<p>We un-sell others by assuming we know what they want to hear, and by making the conversation all about us.  Listening and asking questions is key to building lasting relationships! Do you listen the way you want people to listen to you?</p>
<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D2432&count=none&related=erikdarm%2Cnanpalmero&text=Are%20You%20Listening%20Like%20You%20Want%20to%20be%20Listened%20To%3F' class='twitter-share-button' data-text='Are You Listening Like You Want to be Listened To?' data-url='http://salesby5.com/?p=2432' data-counturl='http://salesby5.com/2011/09/01/best-and-worst-first-date-topics/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>The post <a href="http://salesby5.com/2011/09/01/best-and-worst-first-date-topics/">Are You Listening Like You Want to be Listened To?</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://salesby5.com/2011/09/01/best-and-worst-first-date-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Pick-Up Lines</title>
		<link>http://salesby5.com/2011/08/17/the-worst-pick-up-lines/</link>
		<comments>http://salesby5.com/2011/08/17/the-worst-pick-up-lines/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:24:30 +0000</pubDate>
		<dc:creator>Erik Darmstetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What Not to Do]]></category>
		<category><![CDATA[dating and sales]]></category>
		<category><![CDATA[show up and throw up]]></category>
		<category><![CDATA[the worst pick-up lines]]></category>
		<category><![CDATA[what not to do]]></category>

		<guid isPermaLink="false">http://salesby5.com/?p=2412</guid>
		<description><![CDATA[<p>Sales and Dating Questionnaire Responses: &#8220;Did it hurt when you fell from heaven?&#8221; &#8220;Hey sexy what are you up to?&#8221; &#8220;You must be tired because you have been running through my head all night!&#8221; &#8220;You remind me of my mother!&#8221; &#8220;Hey baby, you&#8217;re hot!&#8221; &#8220;I noticed you, noticing me&#8230;&#8221; &#8220;Come here often?&#8221; &#8220;My friend over [...]</p><p>The post <a href="http://salesby5.com/2011/08/17/the-worst-pick-up-lines/">The Worst Pick-Up Lines</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D2412&count=none&related=erikdarm%2Cnanpalmero&text=The%20Worst%20Pick-Up%20Lines' class='twitter-share-button' data-text='The Worst Pick-Up Lines' data-url='http://salesby5.com/?p=2412' data-counturl='http://salesby5.com/2011/08/17/the-worst-pick-up-lines/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>Sales and Dating Questionnaire Responses:</p>
<div>
<div>
<p>&#8220;Did it hurt when you fell from heaven?&#8221;</p>
<p>&#8220;Hey sexy what are you up to?&#8221;</p>
</div>
<div>
<p>&#8220;You must be tired because you have been running through my head all night!&#8221;</p>
<p>&#8220;You remind me of my mother!&#8221;</p>
</div>
<div>
<p>&#8220;Hey baby, you&#8217;re hot!&#8221;</p>
</div>
<div>
<p>&#8220;I noticed you, noticing me&#8230;&#8221;</p>
</div>
<div>
<p>&#8220;Come here often?&#8221;</p>
</div>
<div>
<p>&#8220;My friend over there thinks you&#8217;re hot.&#8221;</p>
</div>
<div>
<p>&#8220;Do you like to dance? Then go dance so I can talk to your friend.&#8221;</p>
</div>
<div>
<p>&#8220;How much money do you make?&#8221;</p>
</div>
<div>
<p>&#8220;You look like someone I know&#8230;what is your name?&#8221;</p>
</div>
<div>
<p>&#8220;Hope you brought a pair of spare underwear . . .&#8221;</p>
</div>
<div>
<p>&#8220;Can I have your number?&#8221;</p>
</div>
<div>
<p>&#8220;Want to go back to my place?&#8221;</p>
</div>
<div>
<p>&#8220;You&#8217;re as good looking as me.&#8221;</p>
</div>
<div>
<p>&#8220;You&#8217;re all that and a bag of chips.&#8221;</p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D2412&count=none&related=erikdarm%2Cnanpalmero&text=The%20Worst%20Pick-Up%20Lines' class='twitter-share-button' data-text='The Worst Pick-Up Lines' data-url='http://salesby5.com/?p=2412' data-counturl='http://salesby5.com/2011/08/17/the-worst-pick-up-lines/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>The post <a href="http://salesby5.com/2011/08/17/the-worst-pick-up-lines/">The Worst Pick-Up Lines</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://salesby5.com/2011/08/17/the-worst-pick-up-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Un-Sell a First Date: Chart 2</title>
		<link>http://salesby5.com/2011/08/08/how-to-un-sell-a-first-date-chart-2/</link>
		<comments>http://salesby5.com/2011/08/08/how-to-un-sell-a-first-date-chart-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:45:11 +0000</pubDate>
		<dc:creator>Erik Darmstetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What Not to Do]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[interrupting]]></category>
		<category><![CDATA[lack of concern]]></category>
		<category><![CDATA[not listening]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sales and dating]]></category>
		<category><![CDATA[talking too much]]></category>
		<category><![CDATA[un-selling]]></category>
		<category><![CDATA[what to stop doing]]></category>

		<guid isPermaLink="false">http://salesby5.com/?p=2368</guid>
		<description><![CDATA[<p>Sales &#38; Dating Survey Results: Chart 2</p><p>The post <a href="http://salesby5.com/2011/08/08/how-to-un-sell-a-first-date-chart-2/">How to Un-Sell a First Date: Chart 2</a> appeared first on <a href="http://salesby5.com">Sales By 5</a>.</p>]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fsalesby5.com%2F%3Fp%3D2368&count=none&related=erikdarm%2Cnanpalmero&text=How%20to%20Un-Sell%20a%20First%20Date%3A%20Chart%202' class='twitter-share-button' data-text='How to Un-Sell a First Date: Chart 2' data-url='http://salesby5.com/?p=2368' data-counturl='http://salesby5.com/2011/08/08/how-to-un-sell-a-first-date-chart-2/' data-count='none' data-via='salesby5' data-related='erikdarm,nanpalmero'></a><p>Sales &amp; Dating Survey Results: Chart 2<br />
<a href="http://salesby5.zippykid.netdna-cdn.com/wp-content/uploads/2011/08/Sales-Survey-Blog-2.png"><img class="aligncenter size-full wp-image-2371" title="Sales Survey Blog 2" src="http://salesby5.zippykid.netdna-cdn.com/wp-content/uploads/2011/08/Sales-Survey-Blog-2.png" alt="" width="507" height="399" /></a></p>
